RIVER
PPLS
Pusat Pengendalian Lumpur Sidoarjo
logo
Map View

Riwayat Tampungan

LOKASI LUASAN ELEVASI RATA-RATA VOLUME HASIL TLS 21 SEP 24 (m3) VOLUME HASIL TLS 21 OKT 24 (m3) SELISIH PERUBAHAN TAMPUNGAN (m3)
KOLAM 1 78,04 Hektar 6,20 m 4.405.384,27 4.203.959,25 -201.425,02
KOLAM 2 70,12 Hektar 7,73 m 4.944.423,65 4.853.227,63 -91,196.02
KOLAM 3 43,03 Hektar 1,89 m 2.106.047,76 1.883.024,76 -223.023,00
KOLAM 4 160,08 Hektar 8,01 m 12.184.989,11 12.200.252,18 +15.263,07
KOLAM 5 60,16 Hektar 8,80 m 3.755.271,77 3.770.032,28 +14.760,51
KOLAM 6 57,69 Hektar 7,09 m 3.777.000,44 3.924.737,77 +147.737,33
KOLAM 7 85,77 Hektar 2,14 m 5.836.005,19 5.842.912,71 +6,907.52
KOLAM 8 24,49 Hektar 2,14 m 256.392,21 127.329,56 -129.062,65
DISPOSAL 28,28 Hektar 2,14 m 1.272.122,83 1.288.936,76 +16.813,93
Detail Titik Referensi : P.75
Latitude :
-7.514561
Longitude :
112.722075
Elev. (MDPL) :
10.947
X Coord. REC :
690016.828
Y Coord. REC :
9168994.023
Description :
P.75

Device Specification

logo
POSEIDON SU30
Cam. Resolution:
1920 x 1080
Max range:
2
Km
Dual Culvert-Design Propeller
Compatible with GNSS RTK
logo
MATRICE 300 RTK
Flight Time:
55
min
Max H.Speed:
23
m/s
Max Transmission:
15
km
Infrared ToF Sensing System
logo
POSEIDON SU30
Accuracy:
4
mm
Max range:
1-600
m
High Resolution Point Cloud
IP65